Description
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | Vivobook 16X |
Colour | Quiet Blue |
Form Factor | Thin and Light |
Item Height | 20 Millimeters |
Item Width | 35.8 Centimeters |
Standing screen display size | 40.64 Centimetres |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 Pixels |
Product Dimensions | 24.8 x 35.8 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | M1603QA-MB711WS |
Processor Brand | AMD |
Processor Type | AMD Ryzen 7 5800H |
Processor Speed | 4.4 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in Speaker |
Graphics Coprocessor | AMD Radeon Vega 7 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 90 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 8 Hours |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 50 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Charger, User Manuals |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 800 g |
Reviews
There are no reviews yet.