Description
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
Series | ‎Vivobook Go 14 (2023) |
Colour | ‎Grey Green |
Form Factor | ‎Ultra-Portable |
Standing screen display size | ‎14 Inches |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 x 1080 Pixels |
Package Dimensions | ‎44.8 x 28.8 x 6.6 cm; 1.38 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎E1404FA-NK323WS |
Processor Brand | ‎AMD |
Processor Type | ‎Ryzen 3 |
Processor Speed | ‎4.1 GHz |
Processor Count | ‎4 |
RAM Size | ‎8 GB |
Memory Technology | ‎DDR5 |
Computer Memory Type | ‎SDRAM |
Maximum Memory Supported | ‎16 GB |
Memory Clock Speed | ‎5500 MHz |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎SonicMaster, Built-in speaker, Built-in array microphone |
Graphics Coprocessor | ‎AMD Radeon™ Graphics |
Graphics Chipset Brand | ‎AMD |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Ram Size | ‎8 GB |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth, 802.11ax |
Number of USB 2.0 Ports | ‎1 |
Number of USB 3.0 Ports | ‎2 |
Voltage | ‎19 Volts |
Wattage | ‎45 Watts |
Optical Drive Type | ‎No Optical Drive |
Hardware Platform | ‎PC |
Operating System | ‎Windows 11 Home |
Average Battery Life (in hours) | ‎6 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎42 Watt Hours |
Number of Lithium Ion Cells | ‎3 |
Included Components | ‎‎‎Laptop, User Manual, 45W AC Adapter |
Manufacturer | ‎ASUS |
Country of Origin | ‎China |
Item Weight | ‎1 kg 380 g |
Reviews
There are no reviews yet.