Description
Brand | ‎ASUS |
---|---|
Manufacturer | ‎Tech Front Inc., TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Model | ‎X415EA-EB322WS |
Model Name | ‎Vivobook 14 |
Model Year | ‎2021 |
Product Dimensions | ‎21.6 x 32.54 x 1.99 cm; 1.6 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎X415EA-EB322WS |
RAM Size | ‎8 GB |
Memory Storage Capacity | ‎512 GB |
Memory Slots Available | ‎1 |
Flash Memory Installed Size | ‎512 GB |
Ram Memory Installed Size | ‎8 GB |
Maximum Memory Supported | ‎12 GB |
Ram Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SODIMM |
Hard Drive Interface | ‎PCIE x 2 |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎Intel |
Processor Speed | ‎3 GHz |
Processor Type | ‎Core i3 |
Processor Count | ‎2 |
Processor Model Number | ‎i3-1115G4 |
Hardware Platform | ‎PC |
Hardware Interface | ‎USB Type C, PCI Express 3.0, USB 2.0 Type A, 3.5mm Audio, USB 3.2 Gen 1 |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎GDDR5 |
Graphics Card Interface | ‎Integrated |
Graphics Coprocessor | ‎Intel UHD Graphics |
Resolution | ‎1080p |
Special Features | ‎Anti Glare Screen, Light Weight, Thin, Built-in Microphone |
Mounting Hardware | ‎Laptop, Adapter, User Manuals |
Number Of Items | ‎1 |
Software Included | ‎Pre-installed Office Home and Student 2021 lifetime validity |
Display Technology | ‎LED |
Standing screen display size | ‎14 Inches |
Display Type | ‎FHD |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 X 1080 (FHD) Pixels |
Audio Details | ‎Headphones, Speakers |
Microphone Form Factor | ‎Built-in |
Microphone Technology | ‎Built-in microphone |
Voltage | ‎19 Volts |
Wattage | ‎45 Watts |
Battery Average Life | ‎6 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Lithium Polymer |
Wireless Type | ‎Bluetooth, 802.11ac |
Refresh Rate | ‎60 Hz |
Total Usb Ports | ‎4 |
Keyboard Description | ‎Chiclet |
Connector Type | ‎Bluetooth, Wi-Fi, USB, HDMI |
Device interface – primary | ‎Microphone, Keyboard |
Form Factor | ‎Thin and Light Laptop |
Device Type | ‎Vivobook |
Manufacturer | ‎Tech Front Inc. |
Reviews
There are no reviews yet.