Description
SPECIFICATIONS | ||
# of CPU Cores | 16 | |
# of Threads | 32 | |
Base Clock | 3.4GHz | |
Max Boost Clock | Up to 4.9GHz | |
Total L2 Cache | 8MB | |
Total L3 Cache | 64MB | |
Unlocked | Yes | |
CMOS | TSMC 7nm finFET | |
Package | AM4 | |
PCI Express® Version | PCIe 4.0 | |
Thermal Selection (PIB) | Not Included | |
Default TDP / TDP | 105W | |
Max Temps | 90°C | |
SYSTEM MEMORY SPECIFICATION | ||
System Memory Specification | Up to 3200MHz | |
System Memory Type | DDR4 | |
KEY FEATURES | ||
Supported Technologies | AMD “Zen 3” Core Architecture,
AMD StoreMI Technology, AMD Ryzen™ Master Utility, AMD Ryzen™ VR-Ready Premium |
|
FOUNDATION | ||
Product Family | AMD Ryzen™ Processors | |
Product Line | AMD Ryzen™ 9 Desktop Processors | |
Platform | Boxed Processor | |
OPN Tray | 100-000000059 | |
OPN PIB | 100-100000059WOF |
Reviews
There are no reviews yet.