Description
SPECIFICATIONS
|
1151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
i9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intel® B365 Chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2666/ 2400/ 2133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gen3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0/1/5/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1x Realtek RTL8111H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4(Gen1, Type A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1(Gen1, Type C), 3(Gen1, Type A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Realtek® ALC892 Codec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Micro-ATX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Support for Windows® 10 64-bit
|
Reviews
There are no reviews yet.