Description
SPECIFICATIONS
Vertical Segment | Desktop |
Product Collection | 9th Generation Intel® Core™ i7 Processors |
Processor Number | i7-9700 |
Status | Launched |
Launch Date | Q2’19 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
of Cores | 8 |
# of Threads | 8 |
Processor Base Frequency | 3.00 GHz |
Max Turbo Frequency | 4.70 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Embedded Options Available | No |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics ‡ | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)‡ | 4096 x 2304@24Hz |
Max Resolution (DP)‡ | 4096 x 2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096 x 2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x3E98 |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Reviews
There are no reviews yet.