Description
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Model | ‎FX506HF-HN024W |
Model Name | ‎TUF Gaming F15 |
Model Year | ‎2021 |
Package Dimensions | ‎43 x 30.8 x 10.2 cm; 2.3 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎FX506HF-HN024W |
RAM Size | ‎8 GB |
Memory Storage Capacity | ‎512 GB |
Memory Slots Available | ‎2 |
Flash Memory Installed Size | ‎512 GB |
Ram Memory Installed Size | ‎8 GB |
RAM memory maximum size | ‎32 GB |
Ram Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SODIMM |
Hard Drive Size | ‎512 GB |
Hard Drive Interface | ‎PCIE x 4 |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎Intel |
Processor Speed | ‎4.5 GHz |
Processor Type | ‎Core i5 |
Processor Count | ‎6 |
Processor model number | ‎11400H |
Hardware Platform | ‎PC |
Hardware Interface | ‎USB 3.0 Type A, HDMI, 3.5mm Audio, Thunderbolt 4, Bluetooth 5 |
Graphics Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎4 GB |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Interface | ‎PCI Express |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 2050 |
Resolution | ‎1080p |
Special Features | ‎HD Audio, Backlit Keyboard, Anti Glare Coating |
Chipset Type | ‎Intel |
Mounting Hardware | ‎Laptop, Adapter & User Manual |
Number of items | ‎1 |
Software included | ‎McAfee Antivirus (1 Year Validity) |
Display Technology | ‎LED |
Standing screen display size | ‎15.6 Inches |
Display Type | ‎LED |
Image contrast ratio | ‎1000:1 |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 x 1080 Pixels |
Audio Output Type | ‎Headphones, Speakers |
Voltage | ‎20 Volts (DC) |
Wattage | ‎150 Watts |
Power Source | ‎Battery Powered |
Battery Description | ‎Lithium-ion |
Battery Average Life | ‎6 Hours |
Battery Average Life Standby | ‎6 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Ion |
Wireless Type | ‎Bluetooth, 802.11ax |
Refresh Rate | ‎144 Hz |
Total USB ports | ‎3 |
Keyboard Description | ‎Chiclet |
Connector Type | ‎Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Material | ‎Aluminium |
Form Factor | ‎Ultra-Portable |
Device type | ‎Gaming Laptop |
Manufacturer | ‎ASUS |
Country of Origin | ‎China |
Item Weight | ‎2 kg 300 g |
Reviews
There are no reviews yet.