Description
Brand | ‎ASUS |
---|---|
Manufacturer | ‎DIGITEK(CHONGQING) LIMITED, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ‎VivoBook 15 |
Colour | ‎Indie Black |
Form Factor | ‎Ultra-Portable |
Item Height | ‎20 Millimeters |
Item Width | ‎36 Centimeters |
Standing screen display size | ‎39.62 Centimetres |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 x 1080 Pixels |
Product Dimensions | ‎23.5 x 36 x 2 cm; 1.8 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎X1500EA-EJ322WS |
Processor Brand | ‎Intel |
Processor Type | ‎Core i3 |
Processor Speed | ‎4.1 GHz |
Processor Count | ‎2 |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SODIMM |
Maximum Memory Supported | ‎12 GB |
Memory Clock Speed | ‎3200 MHz |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎PCIE x 2 |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎Built-in speaker |
Graphics Coprocessor | ‎Intel UHD Graphics |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth, 802.11ac |
Number of USB 2.0 Ports | ‎2 |
Number of USB 3.0 Ports | ‎2 |
Number of HDMI Ports | ‎1 |
Voltage | ‎19 Volts |
Wattage | ‎45 Watts |
Optical Drive Type | ‎‎No Optical Drive |
Hardware Platform | ‎PC |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎37 Watt Hours |
Lithium Battery Weight | ‎100 Grams |
Number Of Lithium Ion Cells | ‎2 |
Included Components | ‎Laptop, Adaptor, User Manual |
Manufacturer | ‎DIGITEK(CHONGQING) LIMITED |
Reviews
There are no reviews yet.