Description
Model Name/Number | DS-K1A802MF-1 |
Usage/Application | Time attendance System |
Type Of Attandance System | Fingerprint and Card Access |
Brand | Hikvision |
Display Type | 2.8-inch 320 x 240 -TFT Display Screen |
Transaction Storage | 3,000 cards, 100,000 events, 150,000 attendance records |
Operating System Supported | Linux |
Card Reader | 1 – 5cm |
Card Capacity | 3,000 Fingerprint |
False Rejection Ratio | Upto 0.01% |
False Acceptance Rate | Upto 0.001% |
Fingerprint Recognizer | Optical Fingerprint Recognizer Module |
Fingerprint Capture Speed | Upto 1 s |
Card Reading Mode | Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card |
Fingerprint Comparing Mode | 11 and 1N, N=3000 |
Reviews
There are no reviews yet.