Description
Specification
 General Information | |
 Model |  G5 GD-51IN123SE |
 Dimension (W x H x D) |  361 mm x 31.6 mm x 258 mm |
 Weight |  2.03 Kg / 4.47 lbs |
 Color |  Black |
 Operating System |  Windows 11 Home |
 Operating System Type |  64-bit |
 Performance | |
 Processor Brand |  Intel |
 Processor Series |  Core i5 |
 Processor Model |  11400H |
 Processor Generation |  11th Generation |
 Processor Cores |  6 |
 Processor Threads |  12 |
 Neural Engine Cores |  NO |
 Processor Speed (Base) |  2.20 GHz |
 Processor Speed (Turbo) |  4.50 GHz |
 Processor Cache |  12 MB Smart Cache |
 Graphics Processor |  NVIDIA GeForce RTX 3050 Graphics |
 Graphics Memory |  4GB GDDR6 |
 GPU Cores |  2048 |
 Memory | |
 RAM Capacity |  16 GB |
 RAM Type |  DDR4 |
 RAM Speed |  3200 MHz |
 RAM Slots |  2 |
 Memory Layout |  2 x 8 GB |
 Max Memory Support |  Up to 64 GB |
 Storage | |
 Storage Type |  Solid State Drive (SSD) |
 SSD Drive Capacity |  512 GB |
 SSD Type |  NVMe |
 Optional Storage |  1 x 2.5-inch SSD / HDD slot (Only supports 7mm or thinner), 2 x M.2 SSD slots (Type 2280, supports 1 x NVMe PCIe Gen3 & SATA / 1x NVMe PCIe Gen4) |
 Display | |
 Screen Size |  15.6-inch (39.62 cm) |
 Screen Resolution |  1920 x 1080 Pixels |
 Display Type |  Full HD |
 Screen Refresh Rate |  144 Hz |
 Touch Screen |  NO |
 Additional Display Features |  Anti-Glare Display, Wide Viewing Angle, Narrow Display Border, IPS-Level LCD |
 Multimedia | |
 Webcam |  Yes |
 Camera Resolution |  720p HD |
 Speakers |  Built-in |
 No. of Speakers |  2 |
 Speaker Output |  2 W (each) |
 Speaker Type |  Stereo |
 Sound Technology |  DTS:X Ultra |
 Microphones |  Built-in |
 No. of Microphone(s) |  2 |
 Microphone Type |  Microphone Array |
 Networking | |
 Bluetooth |  Yes |
 Bluetooth Version |  v5.2 |
 Wireless LAN |  Intel AX201 Wireless |
 Battery | |
 Battery Type |  Lithium |
 Battery Wattage |  48.96 WHr |
 Power Supply |  150 W Adapter |
 Battery Life |  Up to 8 Hrs |
 Battery Cells |  NO |
 Ports & Slots | |
 USB Thunderbolt 4 Type-C Slots |  NO |
 USB 3.1 Gen1 Type-A Slots |  NO |
 USB 3.2 Gen1 Type-A Slots |  1 |
 USB 3.2 Gen2 Type-A Slots |  1 |
 USB 3.1 Gen2 Type-C Slots |  NO |
 USB 3.2 Gen1 Type-C Slots |  NO |
 USB 3.2 Gen2 Type-C Slots |  1 |
 USB 2.0 Type-A Slots |  1 |
 SD Card Reader Slot |  YES |
 RJ45 / Ethernet / LAN Port |  YES (1G LAN Ethernet) |
 HDMI Port |  1 |
 DisplayPort (Normal) |  NO |
 DisplayPort (Mini) |  1 |
 Headphone / Microphone Port (Combo) |  Yes, 3.5mm |
 Microphone Port |  1 |
 Lock Port |  NO |
 Others | |
 In the box |  Laptop, Battery, Adapter, Power Cable, User Guide |
 Backlit Keyboard |  YES |
 Keyboard |  All-zone of Single Colored Backlit Keyboard with 15 Colors LED Setting and Numeric Keypad |
 Included Software |  NO |
 Pointing Device |  Precise touchpad with multi-touch gesture-enabled |
 Fingerprint Reader |  NO |
 Optical Drive |  NO |
Reviews
There are no reviews yet.