Description
MODEL NAME | NVIDIA® GeForce RTX™ 4070 |
GRAPHICS PROCESSING UNIT | PCI Express® Gen 4 |
INTERFACE | Extreme Performance: 2520 MHz (MSI Center) |
CORE CLOCKS | Boost: 2505 MHz |
CUDA® CORES | 5888 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) |
HDCP SUPPORT | HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
POWER CONSUMPTION | Y |
POWER CONNECTORS | 200 W |
RECOMMENDED PSU | 8-pin x 1 |
CARD DIMENSION (MM) | 650 W |
WEIGHT (CARD / PACKAGE) | 242 x 125 x 43 mm |
DIRECTX VERSION SUPPORT | 651 g / 947 g |
OPENGL VERSION SUPPORT | 12 Ultimate |
MAXIMUM DISPLAYS | 4.6 |
G-SYNC® TECHNOLOGY | 4 |
DIGITAL MAXIMUM RESOLUTION | Y |
GeForce RTX™ 4070 VENTUS 2X 12G OC | 7680 x 4320 |
Reviews
There are no reviews yet.