Description
SPECIFICATIONS
PRODUCT NUMBER | MLW-D12M-A20PW-R1 |
CPU SOCKET | LGA2066, LGA2011-v3, LGA2011, LGA1366, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA775, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
MAIN SYSTEM DIMENSIONS | 62 x 62 x 36.4 mm / 2.4 x 2.4 x 1.4 inch |
MAIN SYSTEM POWER CONNECTOR | 4-Pin |
WATERBLOCK DIMENSIONS | 80.3 x 76 x 42.2 mm / 3.2 x 3.0 x 1.7 inch |
PUMP MTTF | 70,000 Hours |
PUMP NOISE LEVEL | < 8 dBA |
PUMP CONNECTOR | 3-Pin |
PUMP RATED VOLTAGE | 12 VDC |
PUMP LOAD CURRENT | 0.3A |
PUMP POWER CONSUMPTION | 3.96W |
RADIATOR DIMENSIONS | 157 x 119.6 x 27 mm / 6.2 x 4.7 x 1.1 inch |
RADIATOR MATERIAL | Aluminum |
FAN DIMENSIONS (L X W X H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
FAN SPEED | 650-2000 RPM (PWM) ± 10% |
FAN AIRFLOW | 66.7 CFM (Max) |
FAN AIR PRESSURE | 2.34 mmH2O ± 10% |
FAN MTTF | 160,000 Hours |
FAN POWER CONNECTOR | 4-Pin (PWM) |
FAN RATED VOLTAGE | 12VDC |
EAN CODE | 4719512055847 |
UPC CODE | 884102030918 |
SERIES | MasterLiquid Lite |
COOLER TYPE | Liquid Cooler |
RADIATOR SIZE | 120 |
Reviews
There are no reviews yet.