Description
Graphics Processing | GeForce RTX™ 3070 |
Core Clock | 1845 MHz (Reference Card: 1725 MHz) |
CUDA® Cores | 5888 |
Memory Clock | 14000 MHz |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 256 bit |
Memory Bandwidth (GB/sec) | 448 GB/s |
Card Bus | PCI-E 4.0 x 16 |
Digital max resolution | 7680×4320 |
Multi-view | 4 |
Card size | L=290 W=131 H=60 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 650W |
Power Connectors | 8 pin*2 |
Output | DisplayPort 1.4a *3 |
HDMI 2.1*2, HDMI 2.0*1 (The middle HDMI output supports up to HDMI 2.0) | |
SLI Support | N/A |
Accessories | 1. Quick guide |
2. 4-year warranty registration | |
3. Metal sticker |
Reviews
There are no reviews yet.