Description
Specifications:
Display | |
Display Size (in.) | 16 |
Viewable Area (in.) | 15.6 |
Panel Type | IPS Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | 800:1 (typ) |
Dynamic Contrast Ratio | 50M:1 |
Light Source | LED |
Brightness | 250 cd/m² (typ) |
Colors | 16.2M |
Color Space Support | 8 bit (6 bit + FRC) |
Aspect Ratio | 16:9 |
Response Time (Typical GTG) | 7ms |
Viewing Angles | 170º horizontal, 170º vertical |
Backlight Life (Hours) | 15000 Hrs (Min) |
Curvature | Flat |
Refresh Rate (Hz) | 60 |
Blue Light Filter | Yes |
Color Gamut | NTSC: 45% size (Typ) |
sRGB | 64% size (Typ) |
Pixel Size | 0.179 mm (H) x 0.179 mm (V) |
Surface Treatment | Anti-Glare, Hard Coating (3H) |
Compatibility | |
PC Resolution (max) | 1920×1080 |
Mac® Resolution (max) | 1920×1080 |
PC Operating System | Windows 10/11 certified; macOS tested |
Mac® Resolution (min) | 1920×1080 |
Connector | |
USB 3.2 Type C DisplayPort Alt mode only | 1 (60W power charger) |
3.5mm Audio Out | 1 |
Mini HDMI | 1 |
Power in | USB Type C (power only) |
Audio | |
Internal Speakers | 0.8Watts x2 |
Power | |
Eco Mode (Conserve) | 5.1W |
Eco Mode (optimized) | 6W |
Consumption (typical) | 7W |
Consumption (max) | 7.3W |
Voltage | DC 5V/9V/12V/15V/20V |
Stand-by | 0.3W |
Power Supply | External (Optional) |
Additional Hardware | |
Kensington Lock Slot | 1 |
Controls | |
Physical Controls | Up, Right, Down, Left, Power |
On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
Operating Conditions | |
Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing) | 20% to 90% |
Input Signal | |
Frequency Horizontal | mini HDMI (v1.4): 15 ~ 82KHz, Type C: 24 ~ 82KHz |
Frequency Vertical | mini HDMI (v1.4): 50 ~ 75Hz, Type C: 50 ~ 75Hz |
Video Input | |
Digital Sync | TMDS – mini HDMI (v1.4), Micro-Packet – Type C |
Ergonomics | |
Tilt (Forward/Back) | 30º / 53º |
Weight (imperial) | |
Net (lbs) | 1.5 |
Net Without Stand (lbs) | 1.5 |
Gross (lbs) | 3.7 |
Weight (metric) | |
Net (kg) | 0.7 |
Net Without Stand (kg) | 0.7 |
Gross (kg) | 1.7 |
Dimensions (imperial) (wxhxd) | |
Packaging (in.) | 17.1 x 15.4 x 3.5 |
Physical (in.) | 14.1 x 8.9 x 0.7 |
Physical Without Stand (in.) | 14.1 x 8.9 x 0.7 |
Dimensions (metric) (wxhxd) | |
Packaging (mm) | 434 x 391 x 88 |
Physical (mm) | 359 x 227 x 17 |
Physical Without Stand (mm) | 359 x 227 x 17 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.