Description
Specification:
Model | TD1630-3 |
Display | |
Display Size | 16 |
Viewable Area | 15.6 |
Panel Type | TN Technology |
Resolution | 1366 x 768 |
Resolution Type | WXGA (Wide XGA) |
Static Contrast Ratio | 500:1 (typ) |
Dynamic Contrast Ratio | 10M:1 |
Light Sourc | LED |
Brightness | 190 cd/m² (typ) |
Colors | 262K |
Color Space Support | 6 bit true |
Aspect Ratio | 16:9 |
Response Time | 12ms |
Viewing Angles | 90º horizontal, 60º vertical |
Backlight Life | 15000 Hrs (Min) |
Curvature | Flat |
Refresh Rate (Hz) | 60 |
Blue Light Filter | Yes |
Color Gamut | NTSC: 45% size (Typ) |
sRGB | 67% size (Typ) |
Pixel Size | 0.252 mm (H) x 0.252 mm (V) |
Touch Screen | Projected Capacitive, 10-point multi-touch |
Surface Treatment | Glossy, Hard Coating (7H) |
Cover Glass Thickness | 0.83mm |
Compatibility | |
PC Resolution (max) | 1366×768 |
Mac® Resolution (max) | 1366×768 |
PC Operating System | Windows 7/8/8.1/10/11 certified; macOS tested |
Mac® Resolution (min) | 1366×768 |
Connector | |
VGA | 1 |
USB 2.0 Type B | 1 |
3.5mm Audio In | 1 |
HDMI 1.4 | 1 |
Power in | DC Socket (Center Positive) |
Audio | |
Internal Speakers | 1Watts x2 |
Power | |
Eco Mode (Conserve) | 4.3W |
Eco Mode (optimized) | 4.9W |
Consumption (typical) | 5.5W |
Consumption (max) | 6W |
Voltage | AC 100-240V |
Stand-by | 0.5W |
Power Supply | External Power Adaptor |
Additional Hardware | Kensington Lock Slot: 1 |
Controls | |
Physical Controls | 1, 2, Up, Down, Power |
On Screen Display | Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Setup Menu, Memory Recall |
Operating Conditions | |
Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing) | 20% to 90% |
VESA Compatible | 75 x 75 mm |
Input Signal | |
Frequency Horizontal | 30 ~ 61KHz |
Frequency Vertical | 56 ~ 75Hz |
Video Input | |
Digital Sync | TMDS – HDMI (v1.4) |
Analog Sync | Separate – RGB Analog |
Ergonomics | |
Tilt (Forward/Back) | 15º / 50º |
Weight (imperial) | |
Net (lbs) | 2.9 |
Net Without Stand (lbs) | 2.9 |
Gross (lbs) | 5.5 |
Weight (metric) | |
Net (kg) | 1.3 |
Net Without Stand (kg) | 1.3 |
Gross (kg) | 2.5 |
Dimensions (imperial) (wxhxd) | |
Packaging (in.) | 17.8 x 15.3 x 3.4 |
Physical (in.) | 14.9 x 9.7 x 1.5 |
Physical Without Stand (in.) | 14.9 x 9.7 x 1.5 |
Dimensions (metric) (wxhxd) | |
Packaging (mm) | 453 x 389 x 86 |
Physical (mm) | 379 x 247 x 37 |
Physical Without Stand (mm) | 379 x 247 x 37 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.