Description
WIRELESS | |
---|---|
Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | N450 2.4 GHz: 450 Mbps (802.11n) |
WiFi Range | 4 Bedroom Houses
3× Detachable 9 dBi High-Gain Antennas High-Power FEM |
WiFi Capacity | Legacy |
Working Modes | Router Mode Access Point Mode Range Extender Mode |
HARDWARE | |
---|---|
Processor | Single-Core CPU |
Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
Buttons | Wi-Fi On/Off Button Power On/Off Button WPS Button Reset Button |
Power | 12 V ⎓ 1.5 A |
SECURITY | |
---|---|
WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
NAT Forwarding | Virtual Server Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping |
DHCP | Address Reservation DHCP Client List Server |
DDNS | NO-IP DynDNS |
Reviews
There are no reviews yet.