Description
HARDWARE FEATURES | |
---|---|
Interface | 4 10/1000Mbps LAN Ports 1 10/1000Mbps WAN Port 1 USB 2.0 Port |
Power Supply | 12VDC/1.0A |
Dimensions ( W x D x H ) | 230.0 * 144.0 * 37.0 mm |
Antenna Type | 4 Fixed antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
Reception Sensitivity | 5GHz: 11a 54M: -73dBm; 11ac VHT20 MCS8: -66dBm; 11ac VHT40 MCS9: -61dBm; 11ac VHT80 MCS9: -58dBm. 2.4GHz: 11g 54M: -75dBm; 11n HT20 MCS7: -73dBm; 11n HT40 MCS7: -70dBm |
Transmit Power | CE: <20dBm(2.4GHz), <23dBm(5GHz) FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | Provides WPA/WPA2 and WPA-PSK/WPA2-PSK authentication and TKIP/AES encryption security Provides 64/128-bit WEP encryption security and wireless LAN ACL (Access Control List). |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP, Static IP, PPPoE |
Management | Access Control, Local Management, Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
Access Control | Parental Control, Local Management Control, Host list, Access Schedule, Rule Management |
Protocols | IPv4 and IPv6 |
Reviews
There are no reviews yet.