Description
Specification
Available M/E Layers | 9 M/E |
Effect Types | 2 x DVE 4 x Luma Key 4 x Chroma Key |
Graphics Memory | 20 Images |
Downstream Keys | 2 x Chroma, Luma, DVE |
Generators | 5 x Pattern 2 x Color |
Audio Mixing | 2-Channel Mixing |
Processing
Switching Type | Pushbutton, Software |
Processing Resolution | 1080p |
Input
Number of Video Input Sources | 8 |
Video Inputs | 8 x HDMI |
Input Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps |
Audio Inputs | 2 x 1/8″ / 3.5 mm TRS Stereo Analog Female |
Input Audio Format | Analog |
Embedded Audio Input | HDMI: 2-Channel (per Input) |
Output
Video Output Channels | 2 |
Video Outputs | 2 x HDMI |
Output Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps |
Audio Outputs | 1 x 1/8″ / 3.5 mm TRRS Headphone/Microphone Stereo Analog Female |
Embedded Audio Output | HDMI: 2-Channel |
Multiview Output | 16-Way Multiview viaHDMI |
Connectivity
Other I/O | 1 x RJ45 2 x USB-C |
HDCP Support | None |
IP Video | H.264: 1920 x 1080 Encoding |
Transport Protocols | RTMP |
Simultaneous Streams | 1 Streams |
Recording Modes | 1920 x 1080p up to 60 fps (MP4) |
Hardware
OS Compatibility | macOS 10.15 macOS 11.1 or Later Windows 10 *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Wi-Fi | None |
Bluetooth | None |
Power I/O | 1 x Barrel (12 VDC) Input |
Power Consumption | Device: 36 W |
Environmental
Operating Temperature | 41 to 104°F / 5 to 40°C |
Storage Temperature | 14 to 140°F / -10 to 60°C |
Operating Humidity | 0 to 70% |
General
Dimensions | 14.56 x 5.37 x 1.56″ / 36.98 x 13.64 x 3.96Â cm |
Weight | 2.72Â lb / 1.23Â kg |
Reviews
There are no reviews yet.