Description
Brand | BenQ |
---|---|
Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
Model | XL2546 |
Model Name | ZOWIE |
Model Year | 2018 |
Product Dimensions | 57 x 22.6 x 44.57 cm; 7.5 Kilograms |
Item model number | XL2546 |
Memory Storage Capacity | 3 TB |
Flash Memory Installed Size | 3 |
Digital Storage Capacity | 3 TB |
Hardware Platform | no_operating_system |
Hardware Interface | SATA 6.0 Gb/s |
Response Time | 1 Milliseconds |
Resolution | FHD 1080p |
Special Features | Height Adjustment |
Mounting Hardware | Monitor, 1.8m Power Cable, DP Cable, warranty card, quick start guide, CD manual,Dust cover, USB3.0 upstream cable |
Number Of Items | 1 |
Standing screen display size | 24.5 Inches |
Display Type | LED |
Image Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 Pixels |
Horizontal Resolution | 1920 Pixels |
Max Vertical Resolution | 1080 Pixels |
Voltage | 240 Volts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 6 Megabits Per Second |
GSM frequencies | 240 MHz |
Refresh Rate | 240 |
Total Usb Ports | 2 |
Connector Type | DisplayPort, DVI, HDMI |
Device interface – primary | TrackPoint pointing device |
Mounting Type | VESA Mount |
Real Angle Of View | 170 |
Includes AC Adapter | No |
Supports Bluetooth Technology | No |
Reviews
There are no reviews yet.