Description
Product Name | ASUS Vivobook 15 X1500EA-EJ3379W | ||||||
---|---|---|---|---|---|---|---|
Processor | 11th Gen, Intel Core i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) | ||||||
Color | Transparent Silver | ||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 60Hz refresh rate || 200nits Brightness | ||||||
Graphics Card | Shared Intel UHD Graphics | ||||||
Integrated GPU | Intel UHD Graphics | ||||||
Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||
Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0×4 || 1x STD 2.5” SATA HDD | ||||||
WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | ||||||
Weight (kg) | 1.80 | ||||||
Panel | FHD (1920 x 1080) | ||||||
Microsoft Office | Without Microsoft Office | ||||||
Color | Transparent Silver | ||||||
Dimensions (cm) | 36.00 x 23.50 x 1.99 ~ 1.99 cms | ||||||
Length | 36.00 cms | ||||||
Height | 1.99 ~ 1.99 cms | ||||||
Depth | 23.50 cms | ||||||
Touch Screen | Non-touch screen | ||||||
Fingerprint Sensor | FingerPrint | ||||||
Bluetooth | Bluetooth 5.1 Wireless Card | ||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||
Web Camera | VGA camera | ||||||
Battery | 37WHrs, 2S1P, 2-cell Li-ion | ||||||
Warranty | 1 Year International Warranty | ||||||
Software Included | MyASUS | ||||||
Keyboard | Chiclet Keyboard with Num-key | ||||||
Audio Technology / Speakers | Built-in speaker || Built-in microphone | ||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 2.0 Type-A || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||
Security | Fingerprint sensor || McAfee LiveSafe || Security Lock || Trusted Platform Module (Firmware TPM) | ||||||
Antivirus | McAfee LiveSafe 1 year | ||||||
Power | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||
Additional Features |
|
||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 3.0×4 || 1x STD 2.5” SATA HDD | ||||||
Disclaimer / Note | *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory |
Reviews
There are no reviews yet.