Description
Product Name | ASUS Vivobook Pro 15 M6500QF-HN541WS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Processor | 5000 Series, AMD Ryzen 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz Max Boost) | ||||||||
Color | Quiet Blue | ||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 144Hz Refresh rate || 250nits Brightness | ||||||||
Graphics Card | NVIDIA GeForce RTX 2050 Laptop GPU having 4GB GDDR6 VRAM | ||||||||
Integrated GPU | AMD Radeon Graphics | ||||||||
Discrete GPU | NVIDIA GeForce RTX 2050 Laptop GPU having 4GB GDDR6 VRAM | ||||||||
Memory | 16GB DDR4 on board RAM | ||||||||
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | ||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||
Weight (kg) | 1.80 | ||||||||
Panel | FHD (1920 x 1080) | ||||||||
Color | Quiet Blue | ||||||||
Length | 35.98 cms | ||||||||
Height | 1.89 ~ 1.99 cms | ||||||||
Depth | 23.43 cms | ||||||||
Touch Screen | Non-touch screen | ||||||||
Fingerprint Sensor | FingerPrint | ||||||||
Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||
Web Camera | 1080p FHD camera || With privacy shutter | ||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||
Warranty | 1 Year International Warranty | ||||||||
Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||
Audio Technology / Speakers | Built-in speaker || Built-in array microphone || harman/kardon (Mainstream) | ||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 2 Type-C support display / power delivery || 2x USB 2.0 Type-A || 1x 3.5mm Combo Audio Jack || 1x DC-in || Micro SD card reader | ||||||||
Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Power Key || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||
Antivirus | McAfee LiveSafe 1 year | ||||||||
Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | ||||||||
Additional Features |
|
||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||
Expansion Slots | N/A | ||||||||
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||
Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Reviews
There are no reviews yet.