Description
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Model | ‎X415EA-EB342WS |
Model Name | ‎VivoBook 14 (2021) |
Model Year | ‎2021 |
Product Dimensions | ‎21.6 x 32.54 x 1.99 cm; 1.6 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎X415EA-EB342WS |
RAM Size | ‎8 GB |
Memory Storage Capacity | ‎256 GB |
Memory Slots Available | ‎1 |
Flash Memory Installed Size | ‎256 GB |
Ram Memory Installed Size | ‎8 GB |
Maximum Memory Supported | ‎12 GB |
Ram Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SODIMM |
Hard Drive Size | ‎1 TB |
Hard Drive Interface | ‎USB 3.2 |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎Intel |
Processor Speed | ‎3 GHz |
Processor Type | ‎Core i3 |
Processor Count | ‎2 |
Hardware Platform | ‎PC |
Hardware Interface | ‎USB Type C, PCI Express 3.0, HDMI, USB 2.0 Type A, 3.5mm Audio |
Graphics Card Description | ‎Integrated |
Graphics Card Interface | ‎Integrated |
Graphics Coprocessor | ‎Intel UHD Graphics |
Resolution | ‎1080p |
Special Features | ‎Anti Glare Screen, Light Weight, Thin, Built-in Microphone |
Mounting Hardware | ‎‎‎Laptop, Adapter, User Manual |
Number Of Items | ‎1 |
Software Included | ‎Pre-installed Office Home and Student 2021 for Lifetime |
Standing screen display size | ‎14 Inches |
Display Type | ‎FHD |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 X 1080 (FHD) Pixels |
Audio Details | ‎Headphones, Speakers |
Microphone Form Factor | ‎Built-in |
Microphone Technology | ‎Built-in array microphone |
Voltage | ‎19 Volts |
Wattage | ‎45 Watts |
Power Source | ‎Battery Powered |
Battery Average Life | ‎6 Hours |
Battery Average Life Standby | ‎6 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Lithium Polymer |
Wireless Type | ‎Bluetooth, 802.11ac |
Refresh Rate | ‎60 Hz |
Total Usb Ports | ‎4 |
Keyboard Description | ‎Chiclet |
Connector Type | ‎Bluetooth, Wi-Fi, HDMI |
Device interface – primary | ‎Microphone, Keyboard |
Form Factor | ‎Thin and Light |
Device Type | ‎ultrabook |
Manufacturer | ‎ASUS |
Reviews
There are no reviews yet.