Description
Product Name | ASUS Vivo AIO A3402WBA-BA002WS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (kg) | 5.40 | ||||||||||||||
Dimensions (cm) | 53.9 x 42.3 x 1.5 ~ 16.5 cms | ||||||||||||||
Height | 1.5 ~ 16.5 cms | ||||||||||||||
Depth | 42.3 cms | ||||||||||||||
Length | 53.9 cms | ||||||||||||||
Memory | 8GB DDR4 SO-DIMM RAM expandable upto 32GB using 2x DDR4 SO-DIMM slot | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||
Color | Black | ||||||||||||||
Color | Black | ||||||||||||||
Processor | 12th Gen, Intel Core i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz Turbo Boost, 6 cores) | ||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD || Without HDD expandable using 1x 6.35 cms (2.5) 7mm SATA slot || 1x M.2 2280 SSD slot | ||||||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||
Display | 60.45 cms (23.8) FHD (1920 x 1080) Wide view Anti-glare Display having 16:09 Aspect Ratio || 60Hz Refresh Rate | ||||||||||||||
LAN | Realtek RTL8111H 10/100/1000 Mbps | ||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||
USB Port(s) | 1x HDMI in 1.4 | ||||||||||||||
Graphics Card | Intel UHD Graphics | ||||||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||||||||
HDMI Port(s) | 1x HDMI out 1.4 | ||||||||||||||
Additional Features |
|
||||||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||||||
Warranty | 1 Year On-Site Warranty | ||||||||||||||
Keyboard | Wireless grey keyboard || Wireless optical mouse | ||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only. Actual color of product might vary slightly | ||||||||||||||
Manufacturer | COMPAL INFORMATION TECHNOLOGY (KUNSHAN) CO., LTD. NO. 58, FIRST AVENUE, A ZON, KUNSHAN COMPREHENSIVE FREE TRADE ZONE, KUNSHAN, JIANGSU, CHINA JIANGSU, CHINA-215300 | ||||||||||||||
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||
Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||
Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai – 400071 | ||||||||||||||
Country of Origin | CHINA | ||||||||||||||
Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/IndiaContact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Reviews
There are no reviews yet.