Description
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ‎ASUS TUF Gaming F15 |
Colour | ‎Mecha Gray |
Form Factor | ‎Ultra-Portable |
Standing screen display size | ‎15.6 Inches |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 x 1080 |
Package Dimensions | ‎43.1 x 31.2 x 10.5 cm; 2.2 kg |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎FX507VV-LP287W |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 |
Processor Speed | ‎2.4 GHz |
Processor Count | ‎10 |
RAM Size | ‎16 |
Memory Technology | ‎DDR5 |
Computer Memory Type | ‎SODIMM |
Maximum Memory Supported | ‎32 GB |
Memory Clock Speed | ‎4800 MHz |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎PCIE x 4 |
Audio Details | ‎Headphones, Speakers |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 4060 |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎8 GB |
Graphics Card Interface | ‎PCI Express, Integrated |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth, 802.11ax |
Number of USB 3.0 Ports | ‎3 |
Voltage | ‎20 Volts |
Optical Drive Type | ‎No Optical Storage |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎90 Watt Hours |
Number of Lithium Ion Cells | ‎4 |
Included Components | ‎Laptop, Charging Adapter & User Manual |
Manufacturer | ‎ASUS |
Country of Origin | ‎China |
Item Weight | ‎2 kg 200 g |
Reviews
There are no reviews yet.